Round One Max Social Link Guide
Example | Meaning |
---|---|
2 > 3 | 2nd answer in Q1, then 3rd answer in Q2. Answers are always separated by a ">" |
P2S3 | Preferred answer is the 2nd one, but sometimes an answer may be not doable because the status is not high enough, in that case, pick the 3rd answer |
1/3 | Either 1st of 3rd answer |
ANY | Pick any answer |
P2S1/3 | Preferred answer is the 2nd one, if impossible, pick the 1st or 3rd one |
2 > ANY [3=REVERSED] | Anything that is nested in a pair of "[ ]" indicates special consequence. In this example, pick the 2nd answer for Q1, and you may answer anything in Q2, however, the 3rd answer will cause the opponent to reverse |
2 > ANY [3=LOVER] | Similar to the example above, but this time the same answer will start a lover relationship |
Drama: ANY [1= > ANY] > 1; Music: P2S1/3 > 1 | For Sun and Strength, both sets of responses are given. In this complex example, it reads: if you are in the drama club, answer anything in Q1, but if you pick the 1st answer, a follow up will be unlocked, for that follow up, you can answer anything. Then for Q3, pick the 1st answer. If you are in the music club, preferably pick the 2nd answer for Q1, if not possible, pick the 1st or 3rd, then pick the 1st option for Q2. If you can decode this, nothing in this table should not scare you |
- The last column is the suggested picks for the questions you'd face through the day. They include selection of pop-quiz answers, conversations, and cooking technique.
Date | Weather | Event (D) | Commu (D) | Answer (D) | Event (N) | Commu (N) | Answer (N) | Commu (A) | Options |
---|---|---|---|---|---|---|---|---|---|
4/11 (Mon) | Cloudy/Rainy | - | - | - | - | - | - | - | - |
4/12 (Tue) | Rainy/Sunny | - | - | - | - | - | - | - | “You calling me a loser?” |
4/13 (Wed) | Cloudy | - | - | - | - | - | - | - | - |
4/14 (Thu) | Rainy | - | - | - | - | - | - | - | Class: “When Jesus was born”; Dungeon: “Are you guys okay?” |
4/15 (Fri) | Rainy | TV(Shopping District) | - | - | - | - | - | - | “I'm worried about Chie” |
4/16 (Sat) | Rainy | - | - | - | - | - | - | Magician 1 | - |
4/17 (Sun) | Sunny | TV(Castle) | - | - | - | - | - | Fool 1 | - |
4/18 (Mon) | Sunny | TV(Castle clear) | - | - | - | - | - | Chariot 1 | class:"The”,after the castle:"Let's call it a day." |
4/19 (Tue) | Sunny/Cloudy | Strength | Strength 1 | Basketball: ANY > ANY > ANY; Soccer: ANY > ANY | Study | - | - | - | - |
4/20 (Wed) | Cloudy | Magician | Magician 2 | 1 | Study | - | - | - | “Millennium” |
4/21 (Thu) | Rainy/Sunny | Strength | Strength 2 | Basketball: 1/2 > 1 > ANY; Soccer: ANY > 1 | Study|gd|- | - | - | - | |
4/22 (Fri) | Sunny/Cloudy | Magician | Magician 3 | 3 > ANY | Study | - | - | - | - |
4/23 (Sat) | Cloudy | Temperance | - | - | Study | - | - | - | “They were by the riverside” |
4/24 (Sun) | Sunny | Magician | Magician 4 | 3 > 1 | Slow read: The Great Man | - | - | - | - |
4/25 (Mon) | Cloudy | Sun | Sun 1 | Drama: ANY > ANY; Music: ANY > ANY > 1 | Slow read: The Great Man | - | - | - | “8 am” |
4/26 (Tue) | Cloudy | Strength | Strength 3 | Basketball: 2 > 2/3 > 2; Soccer: N/A | Study | - | - | - | “It's a perfect number” |
4/27 (Wed) | Rainy | Aiya | - | - | Study | - | - | - | - |
4/28 (Thu) | Rainy | Sun | Sun 2 | Drama: ANY [1= > ANY] > 1; Music: P2S1/3 > 1 | Study | - | - | - | - |
4/29 (Fri) | Rainy | Aiya | - | - | Fridge | - | - | - | - |
4/30 (Sat) | Sunny | - | - | - | - | - | - | Fool 2 | “Mt. Olympus” |
5/1 (Sun) | Cloudy | Study (Home) | - | - | Slow read: The Great Man | - | - | - | - |
5/2 (Mon) | Rainy | Aiya | - | - | Fridge | - | - | - | - |
5/3 (Tue) | Cloudy/Sunny | - | - | - | Study | - | - | Justice 1 | - |
5/4 (Wed) | Sunny | Chariot | Chariot 2 | 1 > 1 | Slow read: The Great Man | - | - | - | - |
5/5 (Thu) | Sunny | - | - | - | Translation | - | - | Hermit 1 | - |
5/6 (Fri) | Cloudy | Chariot | Chariot 3 | Before Nov 3rd: 1/2 > P1S2; After Nov 3rd: P1S2 | Hierophant | Hierophant 1 | ANY | - | - |
5/7 (Sat) | Rainy | Aiya | - | - | Justice | - | - | - | “Ionize” |
5/8 (Sun) | Cloudy | Chariot | Chariot 4 | P3S2 > P3S1 | Hierophant | Hierophant 2 | 3 > 3 > 1 | - | - |
5/9 (Mon) | Cloudy/Sunny | Mid-term | - | - | - | - | - | - | “8 am” > “Before Christ” |
5/10 (Tue) | Cloudy | Mid-term | - | - | - | - | - | - | “6” > “Millennium” |
5/11 (Wed) | Sunny/Cloudy | Mid-term | - | - | - | - | - | - | “Rene Descartes” > “Mt. Olympus” |
5/12 (Thu) | Cloudy | Strength | Strength 4 | Basketball: ANY > 1/2; Soccer: 1 | Make lunch (Strength) | - | - | - | “Simmer with a drop lid” |
5/13 (Fri) | Cloudy | Hermit | Hermit 2 | Quest 13 | - | - | - | - | - |
5/14 (Sat) | Rainy | - | - | - | Fridge | - | - | - | - |
5/15 (Sun) | Rainy/Sunny | - | - | - | - | - | - | - | “Both: Understanding up” |
5/16 (Mon) | Cloudy | - | - | - | - | - | - | - | - |
5/17 (Tue) | Sunny/Cloudy | - | - | - | - | - | - | Priestess 1 | - |
5/18 (Wed) | Sunny | Strength | Strength 5 | Basketball: 2/3 > 2/3; Soccer: 2 | Justice | Justice 2 | First cycle: 2 > 1; Non-first cycle: 2 > 1 [2 > 3] | Fool 3 | - |
5/19 (Thu) | Sunny | TV(Castle 2nd clear) | Empress 1-4 | - | - | - | - | - | - |
5/20 (Fri) | Sunny | Temperance | Temperance 1 | ANY > ANY | Justice | Justice 3 | 1/2 > P3S1 | Moon 1 | - |
5/21 (Sat) | Cloudy | Chariot | Chariot 5 | 3 > 1 | Hierophant | Hierophant 3 | ANY > 2/3 | - | - |
5/22 (Sun) | Cloudy | Priestess | Priestess 2 | ANY > 1 | Hierophant | - | - | - | - |
5/23 (Mon) | Rainy/Sunny | Chariot | Chariot 6 | 1 > 1 | Slow read: The Gentle Way | - | - | - | - |
5/24 (Tue) | Cloudy/Sunny | Strength | Strength 6 | Basketball: ANY > 1 > ANY; Soccer: P2S1 | Slow read: The Gentle Way | - | - | - | - |
5/25 (Wed) | Sunny | Moon (Invitation) | Moon 2 | 2 > 2 > ANY | Slow read: The Gentle Way | - | - | - | - |
5/26 (Thu) | Cloudy | Strength | Strength 7 | Basketball: ANY > ANY > ANY; Soccer: ANY > 1 [2=EXPRESSION UP] > 1 > 1 > ANY | Hierophant | Hierophant 4 | 2/4 > 2 | - | “Sacred carvings” |
5/27 (Fri) | Cloudy | Moon | Moon 3 | 1/2 > 2 > ANY [3=REVERSED] | Justice | - | - | - | - |
5/28 (Sat) | Rainy/Sunny | Chariot | Chariot 7 | ANY > 1 | Slow read: The Gentle Way | - | - | - | - |
5/29 (Sun) | Cloudy | Phone event | - | - | Slow read: Witch Detective | - | - | - | “Take it” |
5/30 (Mon) | Cloudy | Temperance | Temperance 2 | 2/3 > ANY | Slow read: Witch Detective | - | - | - | - |
5/31 (Tue) | Cloudy | Priestess | Priestess 3 | 1 > 1 > P1S2 | Slow read: Witch Detective | - | - | - | - |
6/1 (Wed) | Cloudy | Moon (Invitation) | Moon 4 | 1 > 1 | Slow read: Witch Detective | - | - | - | - |
6/2 (Thu) | Cloudy/Rainy | Sun | Sun 3 | Drama: ANY > ANY > ANY; Music: 2 > ANY > 1 | Hospital event | - | - | - | - |
6/3 (Fri) | Rainy | Hermit | Hermit 3 | Quest 20 | Hospital event | Devil 1 | ANY | - | - |
6/4 (Sat) | Rainy | Aiya | - | - | Fridge | - | - | - | - |
6/5 (Sun) | Sunny | Chariot | Chariot 8 | 2/3 | Justice | Justice 4 | 2 > 2 > 3 > 3 | - | - |
6/6 (Mon) | Sunny | - | - | - | Hierophant | Hierophant 5 | 2 > 1/3 | Fool 4 | - |
6/7 (Tue) | Rainy | Sun | Sun 4 | Drama: 2/3 > 1/3 > 2; Music: P3S1 > P3S2 > P2S3 | Slow read: Forever Marcho | - | - | - | - |
6/8 (Wed) | Cloudy | - | - | - | Hospital event | Devil 2 | 1/2 | - | Class: “From the play, Hamlet”; After school: “Kitao from Santo Inc” > “Can it come in two months” |
6/9 (Thu) | Cloudy | Moon (Invitation) | Moon 5 | ANY > 2/4 > 1 [3=REVERSED] | Hospital event | Devil 3 | 1 > 1/3 > 3 | - | - |
6/10 (Fri) | Cloudy/Rainy | Aiya | - | - | Hospital event | Devil 4 | ANY > ANY > ANY > ANY | - | - |
6/11 (Sat) | Rainy/Sunny | Emperor | Emperor 1 | ANY > ANY > ANY | Slow read: Forever Marcho | - | - | - | - |
6/12 (Sun) | Cloudy | Priestess (Phone) | Priestess 4 | P1S2/3 > 1 > 2 | Slow read: Forever Marcho | - | - | - | - |
6/13 (Mon) | Cloudy | Priestess | Priestess 5 | 1 > ANY > ANY | Slow read: Forever Marcho | - | - | - | “Anaerobic” |
6/14 (Tue) | Rainy | Sun | Sun 5 | Drama: ANY > ANY > 3 > 1; Music: ANY > P3S1 | - | - | - | - | - |
6/15 (Wed) | Cloudy | Hanged man | - | - | Hospital event | - | - | - | “To hang” |
6/16 (Thu) | Sunny/Cloudy | - | - | - | Hospital event | Devil 5 | 2 > ANY > P1S2 | - | - |
6/17 (Fri) | Cloudy | Nature school | - | - | - | - | - | - | At camp – “Eat it”; At night – “Don't do this” |
6/18 (Sat) | Cloudy/Sunny | Nature school | - | - | - | - | - | - | “…Yukiko” |
6/19 (Sun) | Cloudy | Death | Death 1 | ANY | - | - | - | - | - |
6/20 (Mon) | Cloudy | Hanged man | Hanged man 1 | ANY > ANY | Hierophant | Hierophant 6 | 2 > ANY | - | “Socrates” |
6/21 (Tue) | Rainy | Hermit | Hermit 4 | Quest 26 | Fridge | - | - | - | - |
6/22 (Wed) | Rainy/Sunny | - | - | - | - | - | - | - | “Recommend ganmodoki” |
6/23 (Thu) | Rainy/Sunny | - | - | - | - | - | - | - | - |
6/24 (Fri) | Sunny | Hanged man | Hanged man 2 | 2 > 2/4 | Slow read: The Punk's Way | - | - | Star 1 | - |
6/25 (Sat) | Rainy | TV(Bathhouse 2nd clear) | - | - | - | - | - | Star 2 | - |
6/26 (Sun) | Sunny/Cloudy | Death | Death 2 | ANY | Justice | Justice 5 | 2 > 1 > P3S1 | - | - |
6/27 (Mon) | Sunny | Temperance | Temperance 3 | 1/2 > ANY | Slow read: The Punk's Way | - | - | - | “Hatred and jealousy” |
6/28 (Tue) | Rainy/Sunny | Strength | Strength 8 | Basketball: 2 > ANY > ANY; Soccer: 1 > ANY > 1 | Slow read: The Punk's Way | - | - | - | - |
6/29 (Wed) | Sunny/Cloudy | Moon | Moon 6 | If answered ANY > ANY > 2 in rank 6: ANY > ANY > ANY > ANY [1=LOVER]; Otherwise: ANY > ANY > ANY [1=LOVER] | Make lunch (Moon) | - | - | - | “Cut a hole and cook for juice” |
6/30 (Thu) | Cloudy | Hanged man | Hanged man 3 | 2 > 1/3 | Slow read: The Punk's Way | - | - | - | “Pis Pis River” |
7/1 (Fri) | Rainy | Hermit | Hermit 5 | Quest 30 | Hospital event | - | - | - | - |
7/2 (Sat) | Cloudy | Strength | Strength 9 | Basketball: 3 > 3 > ANY; Soccer: 1/3 | Toy model | - | - | - | - |
7/3 (Sun) | Cloudy | Death | Death 3 | ANY | Toy model | - | - | - | - |
7/4 (Mon) | Sunny | Temperance | - | - | Toy model | - | - | - | “Inductive reasoning” |
7/5 (Tue) | Cloudy | Hanged man | Hanged man 4 | P1/2S3 > 1 | Toy model | - | - | - | - |
7/6 (Wed) | Cloudy | Hanged man | Hanged man 5 | 1 > ANY | Make lunch (Moon) | - | - | - | "Deep fry them" |
7/7 (Thu) | Cloudy | Moon | Moon 7 | Friend: ANY > ANY; Lover: ANY > ANY > ANY | Hospital event | Devil 6 | ANY > ANY > ANY | - | “Kakinomoto no Hitomaro” |
7/8 (Fri) | Rainy | Hermit | Hermit 6 | Quest 36 | Hospital event | - | - | - | - |
7/9 (Sat) | Rainy | Aiya | - | - | - | - | - | - | - |
7/10 (Sun) | Cloudy/Sunny | - | - | - | - | - | - | Fool 5 & 6 | Daytime – “Leave it to me”; Night - I am here with you” |
7/11 (Mon) | Cloudy | - | - | - | Fishing | - | - | - | - |
7/12 (Tue) | Rainy | Aiya | - | - | Slow read: The Noodle Way | - | - | - | - |
7/13 (Wed) | Rainy/Sunny | Priestess | Priestess 6 | 2 > 2 > 3 | Hierophant | - | - | - | “It takes time” |
7/14 (Thu) | Sunny | Emperor | Emperor 2 | 2 | Hospital event | Devil 7 | 2 | - | “Civil Dawn” |
7/15 (Fri) | Sunny | Temperance | Temperance 4 | ANY > 1 > 3 > ANY | Hierophant | Hierophant 7 | 2 | - | “No, it's not possible” |
7/16 (Sat) | Rainy | Hermit | Hermit 7 | Quest 41 | Slow read: The Noodle Way | - | - | - | “Insect repellent” |
7/17 (Sun) | Rainy/Sunny | Emperor | Emperor 3 | ANY > ANY > ANY | Slow read: The Noodle Way | - | - | - | - |
7/18 (Mon) | Sunny | Priestess | Priestess 7 | ANY > 2 | Hierophant | - | - | - | - |
7/19 (Tue) | Cloudy | Final test | - | - | - | - | - | - | “To hang > From the play, Hamlet” |
7/20 (Wed) | Cloudy | Final test | - | - | - | - | - | - | “Man-youshu” > “Socrates” |
7/21 (Thu) | Rainy/Sunny | Final test | - | - | - | - | - | - | “Insect repellent” > “Jealousy of the superior” |
7/22 (Fri) | Cloudy/Sunny | Final test | - | - | - | - | - | - | “Melons” > “Nautical dawn is brightest” |
7/23 (Sat) | Cloudy | Final test | - | - | - | - | - | Lovers 1 | “Just you wait and see” |
7/24 (Sun) | Cloudy | Lovers | Lovers 2 | 3 | Slow read: The Noodle Way | - | - | - | - |
7/25 (Mon) | Rainy/Sunny | Hanged man | Hanged man 6 | ANY > 2 | Justice | Justice 6 | 2 > 3 | - | - |
7/26 (Tue) | Rainy | Sun (Invitation) | Sun 6 | Drama: 3 > ANY; Music: N/A | - | - | - | Star 3 | - |
7/27 (Wed) | Cloudy | Hermit | Hermit 8 | Quest 42 | Hospital event | - | - | Fool 7 | - |
7/28 (Thu) | Cloudy | Hermit | Hermit 9 | Quest 48 | Hospital event | Devil 8 | N/A | - | - |
7/29 (Fri) | Sunny/Cloudy | TV(Void Quest 2nd clear) | Empress 5-9 | - | - | - | - | Star 4 | |
7/30 (Sat) | Sunny | Lovers | Lovers 3 | 3 | Justice | - | - | - | - |
7/31 (Sun) | Cloudy/Sunny | Death | Death 4 | ANY | Slow read: Off Today | - | - | - | - |
8/1 (Mon) | Rainy/Sunny | Temperance | Temperance 5 | ANY > ANY | Justice | Justice 7 | 1 > ANY > 2 > ANY | - | - |
8/2 (Tue) | Sunny | Priestess | Priestess 8 | ANY > 2 | Slow read: Off Today | - | - | - | - |
8/3 (Wed) | Sunny | Emperor | Emperor 4 | 1 > 2 > 3 | Hospital event | - | - | - | - |
8/4 (Thu) | Sunny | Emperor | Emperor 5 | ANY > 1 | Hospital event | - | - | - | - |
8/5 (Fri) | Sunny | Lovers | Lovers 4 | 3 > 1 > 1 | Hospital event | Devil 9 | ANY > ANY > ANY > ANY | - | - |
8/6 (Sat) | Rainy | Aiya | - | - | Fishing | - | - | - | - |
8/7 (Sun) | Sunny | Death | Death 5 | ANY | Slow read: Off Today | - | - | - | - |
8/8 (Mon) | Cloudy/Sunny | Chariot | Chariot 9 | ANY > 2 > ANY [1=LOVER] | Justice | - | - | - | - |
8/9 (Tue) | Sunny | Lovers | Lovers 5 | 1 > 3 | Justice | Justice 8 | 2 > ANY | - | - |
8/10 (Wed) | Sunny | Emperor | Emperor 6 | ANY | Hospital event | - | - | - | - |
8/11 (Thu) | Cloudy/Rainy | Hermit | - | - | Hospital event | Devil Max | ANY | - | - |
8/12 (Fri) | Rainy | Hermit | Hermit Max | N/A | - | - | - | - | - |
8/13 (Sat) | Sunny/Cloudy | Magician | Magician 5 | 1 > 3 | - | - | - | - | - |
8/14 (Sun) | Sunny | Death | Death 6 | ANY | Hierophant | Hierophant 8 | 3 > P3S1/2 | - | - |
8/15 (Mon) | Sunny/Cloudy | Junes part-time | - | - | - | - | - | - | - |
8/16 (Tue) | Cloudy/Sunny | Junes part-time | - | - | - | - | - | - | - |
8/17 (Wed) | Rainy/Sunny | Junes part-time | - | - | - | - | - | - | - |
8/18 (Thu) | Sunny | Junes part-time | - | - | - | - | - | - | - |
8/19 (Fri) | Sunny | Junes part-time | - | - | - | - | - | - | - |
8/20 (Sat) | Sunny | Summer festival | - | - | - | - | - | - | - |
8/21 (Sun) | Sunny | Summer festival | - | - | - | - | - | - | - |
8/22 (Mon) | Cloudy/Sunny | Magician | Magician 6 | 1/3 > 2 | Hierophant | Hierophant 9 | 2 > 1 | - | - |
8/23 (Tue) | Sunny | Lovers | Lovers 6 | ANY > ANY > 1 > 2 | Slow read: Off Today | - | - | - | Refuse to help Nanako |
8/24 (Wed) | Sunny | Priestess | Priestess 9 | 3 > ANY [3=LOVER] | Slow read: Short on Cash | - | - | - | - |
8/25 (Thu) | Rainy | Shrine (Emperor) | - | - | Slow read: Short on Cash | - | - | - | - |
8/26 (Fri) | Cloudy/Sunny | Lovers | Lovers 7 | ANY > 1/3 > P3S1/2 | Hierophant | - | - | - | - |
8/27 (Sat) | Rainy | Shrine (Temperance) | - | - | Slow read: Short on Cash | - | - | - | - |
8/28 (Sun) | Sunny/Cloudy | Lovers (Phone) | Lovers 8 | ANY > ANY [1=LOVER] | Hierophant | Hierophant Max | ANY | - | - |
8/29 (Mon) | Rainy | Homework | - | - | - | - | - | - | - |
8/30 (Tue) | Cloudy/Sunny | Emperor | Emperor 7 | Before Nov 3rd: 3 > ANY; After Nov 3rd: ANY | Justice | Justice 9 | 2 > ANY > 3 | - | - |
8/31 (Wed) | Sunny | Water Melon Party | - | - | - | - | - | - | - |
9/1 (Thu) | Sunny | - | - | - | Justice | - | - | - | “1900” |
9/2 (Fri) | Cloudy/Rainy | Shrine (Sun) | - | - | Slow read: Short on Cash | - | - | - | - |
9/3 (Sat) | Sunny | Temperance | Temperance 6 | ANY > ANY > ANY > 1 | Slow read: Changing Careers | - | - | - | - |
9/4 (Sun) | Sunny | Death | Death 7 | First talk to Daidara, then ANY | Make lunch (Sun) | - | - | - | “Add soy source and mirin” |
9/5 (Mon) | Sunny | Hanged man | Hanged man 7 | 1 > 2 | Slow read: Changing Careers | - | - | - | “Sardine” > “Shellfish pigment” |
9/6 (Tue) | Cloudy/Rainy | Sun | Sun 7 | Drama: 2; Music: 1 > P3S1 | Tower | Tower 1 | ANY > 3 | - | - |
9/7 (Wed) | Sunny | Moon (Invitation) | Moon 8 | Friend: 1/2; Lover: 1 > 1 | - | - | - | - | - |
9/8 (Thu) | Sunny | School trip | - | - | - | - | - | Star 5 | - |
9/9 (Fri) | Sunny | School trip | - | - | - | - | - | - | |
9/10 (Sat) | Sunny | School trip | - | - | - | - | - | - | Day time talk to Nanako – “Iwatodamii Lamp”; Night time talk to Nanako – “It's was okay”/”Come with me next time” |
9/11 (Sun) | Cloudy | Death | Death 8 | First talk to Daidara, then ANY | Make lunch (Moon) | - | - | - | “Thinned egg” |
9/12 (Mon) | Cloudy | Hanged man | Hanged man 8 | ANY > 2 | - | - | - | - | - |
9/13 (Tue) | Sunny | Sun | Sun 8 | Drama: 1/2; Music ANY [1=LOVER] | Tower | Tower 2 | ANY > P1S2 > P2S1 | - | - |
9/14 (Wed) | Rainy | Shrine (Temperance) | - | - | Fridge | - | - | - | - |
9/15 (Thu) | Rainy | - | - | - | - | - | - | - | - |
9/16 (Fri) | Rainy/Sunny | Temperance | Temperance 7 | ANY > ANY > 3 > 2 | Justice | Justice Max | ANY | - | - |
9/17 (Sat) | Sunny | TV(Secret Lab clear; Void Quest 2nd clear) | - | - | - | - | - | - | “To make profit from spices” |
9/18 (Sun) | Sunny | Death | Death 9 | ANY | Study | - | - | - | - |
9/19 (Mon) | Sunny/Cloudy | Temperance | Temperance 8 | ANY > ANY | Study | - | - | - | - |
9/20 (Tue) | Sunny | Hanged man | Hanged man 9 | 2 > ANY > P3S2 | Tower | - | - | - | “Centenarians” |
9/21 (Wed) | Sunny/Cloudy | Moon (Invitation) | Moon 9 | Friend: ANY > 1; Lover: ANY > ANY > ANY > 1/2 [3=BROKEN] | Make lunch (Lovers) | - | - | - | “Lots of milk” |
9/22 (Thu) | Sunny/Cloudy | Emperor | Emperor 8 | P2/3S1 > ANY > P1S3 | Tower | Tower 3 | 3 > 2 | - | - |
9/23 (Fri) | Cloudy | Death | Death Max | ANY | Study | - | - | - | - |
9/24 (Sat) | Sunny/Cloudy | Magician | Magician 7 | ANY > ANY | Tower | Tower 4 | 1 > P3S1/2 | - | - |
9/25 (Sun) | Sunny/Cloudy | Magician | Magician 8 | If answered ANY > 1 in rank 7: ANY > ANY > ANY; Otherwise: ANY > ANY | Study | - | - | - | - |
9/26 (Mon) | Cloudy/Rainy | Sun | Sun 9 | Drama: ANY > ANY > 1/2; Music (Friend): N/A; Music (Lover):P3S2 | Make lunch (Moon) | - | - | - | “Strain it” |
9/27 (Tue) | Sunny | Hanged man | Hanged man Max | ANY | Tower | Tower 5 | 2 > 3 > 2 | - | - |
9/28 (Wed) | Sunny/Cloudy | Emperor | Emperor 9 | 3 > 1 | Study | - | - | - | “Hyperbole” |
9/29 (Thu) | Cloudy | Strength | Strength Max | Basketball: ANY; Soccer: ANY | Tower | Tower 6 | ANY > ANY > 3 | - | - |
9/30 (Fri) | Rainy/Sunny | Lovers (Invitation) | Lovers 9 | 3 | Study | - | - | - | - |
10/1 (Sat) | Rainy | Shrine (Temperance) | - | - | Tower | - | - | - | - |
10/2 (Sun) | Cloudy | Chariot | Chariot Max | ANY | Make lunch (Magician) | - | - | - | “Mirin, sugar and sake” |
10/3 (Mon) | Sunny | Magician | Magician 9 | 1 > 1 | Toy model | - | - | - | - |
10/4 (Tue) | Cloudy/Rainy | Sun | Sun Max | Drama: ANY [1=LOVER > ANY]; Music: N/A | Tower | Tower 7 | ANY > 3 | - | “0.5 liter” |
10/5 (Wed) | Rainy | Shrine (Temperance) | - | - | - | - | - | - | “The green pigment ages” |
10/6 (Thu) | Cloudy | - | - | - | Tower | - | - | Fool 8 | - |
10/7 (Fri) | Cloudy | - | - | - | Toy model | - | - | Star 6 | - |
10/8 (Sat) | Rainy | Shrine (Priestess) | - | - | Tower | Tower 8 | 3 > ANY > P2S1 | - | “Teacher” |
10/9 (Sun) | Cloudy | Magician | Magician Max | ANY | Toy model | - | - | - | - |
10/10 (Mon) | Sunny | Temperance | Temperance 9 | ANY > ANY > ANY > ANY | Toy model | - | - | - | - |
10/11 (Tue) | Sunny | - | - | - | Tower | - | - | Star 7 | “His height” |
10/12 (Wed) | Cloudy/Rainy | TV(Secret Lab clear) | Empress Max | - | Make lunch (Lovers) | - | - | - | “Two yen” |
10/13 (Thu) | Sunny | Emperor | Emperor Max | ANY | Tower | Tower 9 | ALL: ANY | - | “It speeds up their growth” |
10/14 (Fri) | Cloudy | Mid-term | - | - | - | - | - | - | “Hyperbole” > “The growth speeds up” |
10/15 (Sat) | Sunny | Mid-term | - | - | - | - | - | - | “Ferdinand Magellan” > “1900” |
10/16 (Sun) | Sunny | Lovers | Lovers Max | ANY | Toy model | - | - | - | - |
10/17 (Mon) | Sunny | Mid-term | - | - | - | - | - | - | “All of the above” > “Teacher” |
10/18 (Tue) | Sunny | Mid-term | - | - | - | - | - | - | “2 yen” > “The Sun King” |
10/19 (Wed) | Sunny/Cloudy | Mid-term | - | - | - | - | - | - | “Sardine” > “Shellfish pigment” |
10/20 (Thu) | Rainy/Sunny | Moon | Moon Max | Friend: ANY [1=LOVER]; Lover: ANY | - | - | - | - | - |
10/21 (Fri) | Sunny | Temperance | Temperance Max | - | - | - | - | - | “I know” |
10/22 (Sat) | Cloudy/Rainy | Fortune | Fortune 1 | ANY > ANY | Tower | Tower Max | ANY | - | - |
10/23 (Sun) | Sunny | Priestess | Priestess Max | Friend: ANY; Lover: ANY | Envelope sealing | - | - | - | - |
10/24 (Mon) | Sunny | Fortune | Fortune 2 | 3 > ANY > 1/3 | Envelope sealing | - | - | - | - |
10/25 (Tue) | Cloudy/Rainy | Fortune | Fortune 3 | 1 > ANY | Make lunch (Fortune) | - | - | - | “Strong heat, but from far away” |
10/26 (Wed) | Sunny | Fortune | Fortune 4 | 3 > ANY > 2 | Envelope sealing | - | - | - | - |
10/27 (Thu) | Sunny/Cloudy | Cultural festival preparation | - | - | Envelope sealing | - | - | - | - |
10/28 (Fri) | Cloudy | Cultural festival preparation | - | - | Fridge | - | - | - | - |
10/29 (Sat) | Sunny | Cultural festival | - | - | - | - | - | - | - |
10/30 (Sun) | Sunny | Cultural festival | - | - | - | - | - | Star 8 | - |
10/31 (Mon) | Sunny | Fishing | - | - | - | - | - | - | - |
11/1 (Tue) | Cloudy | Fortune (Invitation) | Fortune 5 | Before Nov 3rd: 2 > 2 > 2 [3=Reversed]; After Nov 3rd: 2 > 2 > 2 > 2 [3=REVERSED] | Envelope sealing | - | - | - | “You back to your shoulders” |
11/2 (Wed) | Cloudy | Fortune (Invitation) | Fortune 6 | 1/3 > 3 > 2 | Envelope sealing | - | - | - | - |
11/3 (Thu) | Cloudy/Rainy | Envelope sealing | - | - | Envelope sealing | - | - | - | - |
11/4 (Fri) | Rainy | Aiya | - | - | - | - | - | - | “It excretes toxins” |
11/5 (Sat) | Rainy | - | - | - | - | - | - | - | - |
11/6 (Sun) | Cloudy | TV(Heaven clear) | - | - | - | - | - | Fool 9/Star 9 | - |
11/7 (Mon) | Cloudy/Sunny | Fortune (Invitation) | Fortune 7 | 3 > 3 | - | - | - | - | “The south pole” |
11/8 (Tue) | Sunny | Fortune (Invitation) | Fortune 8 | 3 > ANY > ANY [1=LOVER] | - | - | - | - | - |
11/9 (Wed) | Sunny | Fortune (Invitation) | Fortune 9 | 2 > 3 | - | - | - | - | - |
11/10 (Thu) | Sunny/Cloudy | Fortune (Invitation) | Fortune Max | Friend: ANY; Lover: ANY > ANY [2=Special clothes on Xmas] | - | - | - | - | - |
Additional Tips
- These are recommended status increase for aiya lunch (rainy days), save and keep reset until you get them. It's totally optional, but if you do it you can max them earlier. Third status increase doesn't matter
- Before Diligence rank 3 : Courage and Diligence
- After Diligence rank 3 : Courage and Understanding
- After Courage rank 5 : Understanding and Knowledge
- After Understanding rank 5 : Diligence and knowledge
Note : If you find Knowledge has maxed out before Understanding, switch Knowledge to Understanding.
page revision: 48, last edited: 18 Mar 2012 07:26